Nylon plug NYK
Product | Drill-Ø | Length | for screws Ø | Art.-No. | Qty |
[mm] | [mm] | [mm] | |||
NYK 5 | 5 | 25 | 2,5 - 4,0 | 281 05 000 | 100/8000 |
NYK 6 | 6 | 30 | 3,5 - 5,0 | 281 06 000 | 100/8000 |
NYK 8 | 8 | 40 | 4,5 - 6,0 | 281 08 000 | 100/4000 |
NYK 10 | 10 | 50 | 6,0 - 8,0 | 281 10 000 | 50/2000 |
NYK 12 | 12 | 60 | 8,0 - 10,0 | 281 12 000 | 25/1000 |
NYK 14 | 14 | 70 | 10,0 - 12,0 | 281 14 000 | 20/800 |
NYK 16 | 16 | 80 | 12,0 - 14,0 | 281 16 000 | 10/400 |
All sizes are available in bulk. Prices on request |
Universal nylon dowel UDK without collar
Product | Drill-Ø | Sizes | Drill depth | Art.-No. | Qty |
[mm] | [mm] | [mm] | |||
UDK 6 | 6 | 6 x 33 | 40 | 282 06 000 | 100/8000 |
UDK 8 | 8 | 8 x 46 | 60 | 282 08 000 | 100/2000 |
UDK 10 | 10 | 10 x 56 | 70 | 282 10 000 | 50/2000 |
UDK 12 | 12 | 12 x 67 | 80 | 282 12 000 | 25/1000 |
UDK 14 | 14 | 14 x 71 | 85 | 282 14 000 | 20/800 |
Universal nylon dowel UDK-K with collar
Product | Drill-Ø | Sizes | Drill depth | Art.-No. | Qty |
[mm] | [mm] | [mm] | |||
UDK-K 6 | 6 | 6 x 34 | 40 | 283 06 000 | 100/4000 |
UDK-K 8 | 8 | 8 x 47 | 60 | 283 08 000 | 100/2000 |
UDK-K 10 | 10 | 10 x 57 | 70 | 283 10 000 | 50/1000 |
UDK-K 12 | 12 | 12 x 68 | 80 | 283 12 000 | 25/1000 |
UDK-K 14 | 14 | 14 x 73 | 85 | 283 14 000 | 20/800 |
Nail plug with countersunk head NDK-S
Product | Drill Ø | Dowel length | Effective length | Drill depth through component | Art.-No. | Qty |
[mm] | [mm] | [mm] | [mm] | |||
NDK-S 5x30 | 5 | 30 | 10 | 40 | 751 05 030 | 200/2000 |
NDK-S 5x40 | 5 | 40 | 20 | 50 | 751 05 040 | 200/2000 |
NDK-S 5x50 | 5 | 50 | 30 | 60 | 751 05 050 | 200/2000 |
NDK-S 6x35 | 6 | 35 | 10 | 45 | 751 06 035 | 200/2000 |
NDK-S 6x45 | 6 | 45 | 20 | 55 | 751 06 045 | 200/1600 |
NDK-S 6x60 | 6 | 60 | 35 | 70 | 751 06 060 | 200/2000 |
NDK-S 6x80 | 6 | 80 | 55 | 90 | 751 06 080 | 200/2000 |
NDK-S 8x65 | 8 | 65 | 25 | 75 | 751 08 065 | 100/800 |
NDK-S 8x80 | 8 | 80 | 40 | 90 | 751 08 080 | 100/800 |
NDK-S 8x100 | 8 | 100 | 60 | 110 | 751 08 100 | 100/1000 |
NDK-S 8x120 | 8 | 120 | 80 | 130 | 751 08 120 | 100/1000 |
NDK-S 8x140 | 8 | 140 | 100 | 150 | 751 08 140 | 100/1000 |
NDK-S 8x160 | 8 | 160 | 120 | 170 | 751 08 160 | 50/500 |
Nail plug with collar NDK-K
Product | Drill Ø | Dowel length | Effective length | Drill depth through component | Art.-No. | Qty |
[mm] | [mm] | [mm] | [mm] | |||
NDK-K 5x30 | 5 | 30 | 10 | 40 | 752 05 030 | 200/2000 |
NDK-K 5x40 | 5 | 40 | 20 | 50 | 752 05 040 | 200/2000 |
NDK-K 5x50 | 5 | 50 | 30 | 60 | 752 05 050 | 200/2000 |
NDK-K 6x35 | 6 | 35 | 10 | 45 | 752 06 035 | 200/2000 |
NDK-K 6x45 | 6 | 45 | 20 | 55 | 752 06 045 | 200/1600 |
NDK-K 6x50 | 6 | 50 | 25 | 60 | 752 06 050 | 200/2000 |
NDK-K 6x60 | 6 | 60 | 35 | 70 | 752 06 060 | 200/2000 |
NDK-K 6x80 | 6 | 80 | 55 | 90 | 752 06 080 | 200/2000 |
NDK-K 8x65 | 8 | 65 | 25 | 75 | 752 08 065 | 100/800 |
NDK-K 8x80 | 8 | 80 | 40 | 90 | 752 08 080 | 100/800 |
Pipe clamps with silicon inlay RSK - DIN 4109
Two screws pipe clamp, galvanized
Product | Size | Clamping range | Art.-No. | Qty |
inches | [mm] | |||
RSK 1/4 | 1/4 | 12-16 | 951 12 016 | 100 |
RSK 3/8 | 3/8 | 15-19 | 951 15 019 | 100 |
RSK 1/2 | 1/2 | 21-23 | 951 20 023 | 100 |
RSK 3/4 | 3/4 | 26-28 | 951 25 030 | 100 |
RSK 1 | 1 | 32-35 | 951 31 038 | 100 |
RSK 1 1/4 | 1 1/4 | 40-43 | 951 40 046 | 100 |
RSK 1 1/2 | 1 1/2 | 50-56 | 951 48 053 | 50 |
RSK 2* | 2 | 57-61 | 951 54 061 | 50 |
RSK 2 1/2* | 2 1/2 | 74-80 | 951 72 078 | 50 |
RSK 3* | 3 | 83-91 | 951 83 092 | 50 |
RSK 4* | 4 | 108-114 | 951 10 116 | 50 |
* With connection thread M8/M10, the others with connection thread M8 | ||||
Special dimensions available upon request |
Two screws pipe clamp, stainless steel 4A
Product | Size | Clamping range | Art.-No. | Qty |
inches | [mm] | |||
RSK-E 3/8 | 3/8 | 15-19 | 954 15 018 | 50 |
RSK-E 1/2 | 1/2 | 20-23 | 954 20 024 | 50 |
RSK-E 3/4 | 3/4 | 26-28 | 954 26 030 | 50 |
RSK-E 1 | 1 | 32-35 | 954 32 036 | 50 |
RSK-E 1 1/4 | 1 1/4 | 40-43 | 954 38 042 | 25 |
RSK-E 1 1/2 | 1 1/2 | 44-49 | 954 47 050 | 25 |
RSK-E 1 3/4 | 1 3/4 | 50-56 | 954 51 055 | 25 |
RSK-E 2 | 2 | 57-61 | 954 60 064 | 25 |
RSK-E 2 1/4 | 2 1/4 | 63-67 | 954 67 073 | 25 |
With connection thread M8 | ||||
Special dimensions available upon request |
Automatic pipe clamp, galvanized
Product | Size | Clamping range | Art.-No | Qty |
inches | [mm] | |||
RSK-A 1/4 | 1/4 | 12-14 | 952 12 016 | 100 |
RSK-A 3/8 | 3/8 | 15-19 | 952 17 019 | 100 |
RSK-A 1/2 | 1/2 | 20-23 | 952 20 023 | 100 |
RSK-A 3/4 | 3/4 | 26-28 | 952 26 029 | 100 |
RSK-A 1 | 1 | 32-35 | 952 31 036 | 100 |
RSK-A 1 1/4 | 1 1/4 | 40-43 | 952 40 043 | 100 |
RSK-A 1 1/2 | 1 1/2 | 50-56 | 952 48 052 | 100 |
With connection thread M8 | ||||
Special dimensions available upon request |
Hanger bolt SSK - Steel, galvanized
Product | Thread | Length | Art.-No | Qty |
[mm] | [mm] | |||
SSK 8 x 50 | M 8 | 50 | 790 08 050 | 100 |
SSK 8 x 60 | M 8 | 60 | 790 08 060 | 100 |
SSK 8 x 80 | M 8 | 80 | 790 08 080 | 100 |
SSK 8 x 100 | M 8 | 100 | 790 08 100 | 100 |
SSK 8 x 120 | M 8 | 120 | 790 08 120 | 100 |
SSK 10 x 80 | M 10 | 80 | 790 10 080 | 100 |
SSK 10 x 100 | M 10 | 100 | 790 10 100 | 100 |
SSK 10 x 120 | M 10 | 120 | 790 10 120 | 100 |
Express nail ENK - steel, galvanized
Product | Drill-Ø | Length | min. anchorage depth | max. thickness mounted part | Art.-No | Qty |
[mm] | [mm] | [mm] | [mm] | |||
ENK 6 x 30 | 6 | 30 | 27 | 3 | 758 06 030 | 100/500 |
ENK 6 x 60 | 6 | 60 | 30 | 30 | 758 06 060 | 100/500 |
ENK 6 x 80 | 6 | 80 | 30 | 50 | 758 06 080 | 100/500 |
ENK 8 x 70 | 8 | 70 | 40 | 30 | 758 08 070 | 100/500 |
ENK 8 x 90 | 8 | 90 | 40 | 50 | 758 08 090 | 100/500 |
ENK 8 x 110 | 8 | 110 | 40 | 70 | 758 08 110 | 100/500 |
ENK 8 x 130 | 8 | 130 | 40 | 90 | 758 08 130 | 100/500 |
ENK 8 x 150 | 8 | 150 | 40 | 110 | 758 08 150 | 100/500 |
Concrete inserts anchor BHK
Product | Ø | Length | Art.-No. | Qty |
[mm] | [mm] | |||
BHK 16 x 50 | 16 | 50 | 764 16 050 | 50 |
BHK 16 x 90 | 16 | 90 | 764 16 090 | 50 |
Concrete inserts anchor BHK-U
Product | Ø | Length | Art.-No. | Qty |
[mm] | [mm] | |||
BHK-U 16 x 50 | 16 | 50 | 759 16 050 | 50 |
BHK-U 16 x 90 | 16 | 90 | 759 16 090 | 50 |
Frame anchor RDK-M - steel, galvanized
Product | Drill-Ø | Length | max. thickness mounted part | Art.-No. | Qty |
[mm] | [mm] | [mm] | |||
RDK-M 10x72 | 10 | 72 | 42 | 760 10 072 | 100/500 |
RDK-M 10x92 | 10 | 92 | 62 | 760 10 092 | 100/500 |
RDK-M 10x112 | 10 | 112 | 82 | 760 10 112 | 100/500 |
RDK-M 10x132 | 10 | 132 | 102 | 760 10 132 | 50/400 |
RDK-M 10x152 | 10 | 152 | 122 | 760 10 152 | 50/250 |
RDK-M 10x182 | 10 | 182 | 152 | 760 10 182 | 25/250 |
RDK-M 10x202 | 10 | 202 | 172 | 760 10 202 | 25/250 |
Frame plug with torx screw RDK-D TX
Product | Drill Ø | Dowel length | Clamping range | Drill depth through component | Art.-No. | Qty |
[mm] | [mm] | [mm] | [mm] | |||
RDK-D TX 8x100 | 8 | 100 | 20 | 110 | 755 08 100 | 50/400 |
RDK-D TX 8x120 | 8 | 120 | 40 | 130 | 755 08 120 | 50/400 |
RDK-D TX 8x140 | 8 | 140 | 60 | 150 | 755 08 140 | 50/400 |
RDK-D TX 10x100 | 10 | 100 | 20 | 110 | 755 10 100 | 50/400 |
RDK-D TX 10x120 | 10 | 120 | 40 | 130 | 755 10 120 | 50/400 |
RDK-D TX 10x140 | 10 | 140 | 60 | 150 | 755 10 140 | 50/400 |
RDK-D TX 10x160 | 10 | 160 | 80 | 170 | 755 10 160 | 50/400 |
Frame fixing screw with countersunk haed FSK-S
Product | Drill Ø | Screw length | Drive | Art.-No. | Qty |
[mm] | [mm] | ||||
FSK-S 7,5x72 | 6 | 72 | T30 | 767 75 072 | 100/500 |
FSK-S 7,5x92 | 6 | 92 | T30 | 767 75 092 | 100/500 |
FSK-S 7,5x112 | 6 | 112 | T30 | 767 75 112 | 100/500 |
FSK-S 7,5x132 | 6 | 132 | T30 | 767 75 132 | 100/500 |
FSK-S 7,5x152 | 6 | 152 | T30 | 767 75 152 | 100/500 |
FSK-S 7,5x182 | 6 | 182 | T30 | 767 75 182 | 50/250 |
FSK-S 7,5x202 | 6 | 202 | T30 | 767 75 202 | 50/250 |
FSK-S 7,5x212 | 6 | 212 | T30 | 767 75 212 | 50/250 |
Dry wall plug GKK-M
Product | Material | Art.-No. | Qty |
GKK-M | Metall | 757 14 038 | 100/2000 |
Hollow wall anchor HRK
Product | Inboard thread | Brush-Ø | max. thickness mounted part | min./max. sheet thickness | Art.-No. | Qty |
[mm] | [mm] | [mm] | ||||
HRK M4x40 | M 4 | 7 | 12 | 3-9 | 780 04 040 | 50/500 |
HRK M5x37 | M 5 | 9 | 15 | 6-13 | 780 05 037 | 50/500 |
HRK M5x63 | M 5 | 9 | 28 | 14-32 | 780 05 063 | 50/500 |
HRK M6x37 | M 6 | 10 | 15 | 6-13 | 780 06 037 | 50/500 |
HRK M6x63 | M 6 | 10 | 28 | 14-32 | 780 06 063 | 50/500 |
Gripper for hollow wall anchor HRK-Z
Product | Art.-No. | Qty |
HRK-Z | 911 78 000 | 1 |
Perforated banding LBK, steel, galvanized
Product | Dimension | Hole-Ø | Length | Art.-No. |
[mm] | [mm] | [m] | ||
LBK 12x0,8 | 12x0,8 | 5 | 10 | 783 12 008 |
LBK 17x0,8 | 17x0,8 | 7 | 10 | 783 17 008 |
LBK 33x1,5 | 33x1,5 | 10,5 | 30 | 783 33 150 |
Perforated banding LBK-K, plastic coated
Product | Dimension | Hole-Ø | Length | Art.-No. |
[mm] | [mm] | [m] | ||
LBK-K 14x3,0 | 14x3,0 | 5 | 10 | 785 14 030 |
LBK-K 19x3,0 | 19x3,0 | 7 | 10 | 785 19 030 |
LBK-K 27x3,0 | 27x3,0 | 9 | 10 | 785 27 030 |
Cartridges and bolts for powder-actuated tools
Cartridges MKK
Product | Name | Munitions | Art.-No. | Qty |
MKK-Gr | Kartusche Grün | Schwach | 889 10 000 | 100 |
MKK-Ge | Kartusche Gelb | Mittel | 889 20 000 | 100 |
MKK-R | Kartusche Rot | Stark | 889 30 000 | 100 |
Drive pin KBK
for fixings in concrete | ||||
Product | Shaft-Ø | Shaft length | Art.-No. | Qty |
[mm] | [mm] | |||
KBK 8x22 | 3,7 | 22 | 881 08 022 | 100 |
KBK 8x27 | 3,7 | 27 | 881 08 027 | 100 |
KBK 8x32 | 3,7 | 32 | 881 08 032 | 100 |
KBK 8x37 | 3,7 | 37 | 881 08 037 | 100 |
KBK 8x42 | 3,7 | 42 | 881 08 042 | 100 |
KBK 8x47 | 3,7 | 47 | 881 08 047 | 100 |
KBK 8x52 | 3,7 | 52 | 881 08 052 | 100 |
KBK 8x57 | 3,7 | 57 | 881 08 057 | 100 |
KBK 8x62 | 3,7 | 62 | 881 08 062 | 100 |
KBK 8x67 | 3,7 | 67 | 881 08 067 | 100 |
KBK 8x72 | 3,7 | 72 | 881 08 072 | 100 |
Drive pin with a 15 mm washer KBK-R 15
for fixings in concrete | ||||
Product | Shaft-Ø | Shaft length | Art.-No. | Qty |
[mm] | [mm] | |||
KBK-R 15 8x32 | 3,7 | 32 | 882 08 032 | 100 |
KBK-R 15 8x37 | 3,7 | 37 | 882 08 037 | 100 |
KBK-R 15 8x47 | 3,7 | 47 | 882 08 047 | 100 |
KBK-R 15 8x52 | 3,7 | 52 | 882 08 052 | 100 |
Nails in magazine KBK-M
for fixings in concrete | ||||
Product | Shaft-Ø | Shaft length | Art.-No. | Qty |
[mm] | [mm] | |||
KBK-M 8x22 | 3,7 | 22 | 888 08 022 | 100 |
KBK-M 8x27 | 3,7 | 27 | 888 08 027 | 100 |
KBK-M 8x32 | 3,7 | 32 | 888 08 032 | 100 |
KBK-M 8x37 | 3,7 | 37 | 888 08 037 | 100 |
KBK-M 8x42 | 3,7 | 42 | 888 08 042 | 100 |
KBK-M 8x47 | 3,7 | 47 | 888 08 047 | 100 |
KBK-M 8x52 | 3,7 | 52 | 888 08 052 | 100 |
KBK-M 8x57 | 3,7 | 57 | 888 08 057 | 100 |
KBK-M 8x62 | 3,7 | 62 | 888 08 062 | 100 |
KBK-M 8x67 | 3,7 | 67 | 888 08 067 | 100 |
KBK-M 8x72 | 3,7 | 72 | 888 08 072 | 100 |