Threaded rod ASK
Product  | Clampingrange  | Steel, galvanized  | Qty  | 
  | [mm]  | Art.-No.  | |
ASK M8 x 110*  | 13  | 701 08 110  | 10/200  | 
ASK M8 x 190  | 93  | 701 08 190  | 10/200  | 
ASK M10 x 130*  | 20  | 701 10 130  | 10/200  | 
ASK M10 x 165  | 57  | 701 10 165  | 10/200  | 
ASK M10 x 190  | 82  | 701 10 190  | 10/100  | 
ASK M12 x 160*  | 25  | 701 12 160  | 10/100  | 
ASK M12 x 180  | 45  | 701 12 180  | 10/100  | 
ASK M12 x 200  | 65  | 701 12 200  | 10/100  | 
ASK M12 x 220  | 90  | 701 12 220  | 10/80  | 
ASK M12 x 250  | 120  | 701 12 250  | 10/80  | 
ASK M12 x 300  | 170  | 701 12 300  | 10/60  | 
ASK M14 x 170**  | 22  | 701 14 170  | 10/100  | 
ASK M16 x 165  | 13  | 701 16 165  | 10/50  | 
ASK M16 x 190*  | 35  | 701 16 190  | 10/50  | 
ASK M16 x 230  | 75  | 701 16 230  | 10/40  | 
ASK M16 x 250  | 98  | 701 16 250  | 10/40  | 
ASK M16 x 300  | 148  | 701 16 300  | 10/40  | 
ASK M16 x 350  | 198  | 701 16 350  | 10  | 
ASK M20 x 220  | 30  | 701 20 220  | 5/30  | 
ASK M20 x 230  | 40  | 701 20 230  | 5/30  | 
ASK M20 x 260*  | 70  | 701 20 260  | 5/30  | 
ASK M20 x 300  | 110  | 701 20 300  | 5/30  | 
ASK M24 x 300*  | 65  | 701 24 300  | 5/25  | 
ASK M30 x 380**  | 70  | 701 30 380  | 1  | 
* Standard lenght  | 
  | 
  | 
  | 
** Not part of the approval  | 
  | 
  | 
Threaded rod ASK-F, hot dip galvanized
Product  | Clampingrange  | Steel, hot dip galvanized  | Qty  | 
[mm]  | Art.-No.  | ||
ASK-F M8 x 110*  | 13  | 703 08 110  | 10/200  | 
ASK-F M10 x 130*  | 20  | 703 10 130  | 10/200  | 
ASK-F M12 x 160*  | 25  | 703 12 160  | 10/100  | 
ASK-F M16 x 165  | 13  | 703 16 165  | 10/50  | 
ASK-F M16 x 190*  | 35  | 703 16 190  | 10/50  | 
ASK-F M20 x 260*  | 70  | 703 20 260  | 5/30  | 
ASK-F M24 x 300*  | 65  | 703 24 300  | 5/25  | 
*Standard length  | 
Ankerstange ASK-E, A4
Product  | Clampingrange  | Stainless steel  | Qty  | 
[mm]  | Art.-No.  | ||
ASK-E M8 x 110*  | 13  | 704 08 110  | 10/200  | 
ASK-E M8 x 190  | 93  | 704 08 190  | 10/200  | 
ASK-E M10 x 130*  | 20  | 704 10 130  | 10/200  | 
ASK-E M10 x 165  | 57  | 704 10 165  | 10/200  | 
ASK-E M10 x 190  | 82  | 704 10 190  | 10/100  | 
ASK-E M12 x 160*  | 25  | 704 12 160  | 10/100  | 
ASK-E M12 x 180  | 45  | 704 12 180  | 10/100  | 
ASK-E M12 x 220  | 90  | 704 12 220  | 10/80  | 
ASK-E M12 x 250  | 120  | 704 12 250  | 10/80  | 
ASK-E M12 x 300  | 170  | 704 12 300  | 10/60  | 
ASK-E M14 x 170**  | 22  | 704 14 170  | 10/100  | 
ASK-E M16 x 165  | 13  | 704 16 165  | 10/50  | 
ASK-E M16 x 190*  | 35  | 704 16 190  | 10/50  | 
ASK-E M16 x 250  | 98  | 704 16 250  | 10/40  | 
ASK-E M16 x 300  | 148  | 704 16 300  | 10/40  | 
ASK-E M20 x 220  | 30  | 704 20 220  | 5/30  | 
ASK-E M20 x 260*  | 70  | 704 20 260  | 5/30  | 
ASK-E M24 x 300*  | 65  | 704 24 300  | 5/25  | 
ASK-E M30 x 380**  | 70  | 704 30 380  | 1  | 
* Standard length  | |||
** Not part of the approval  | 
Setting tool SWK for threaded rod
Products  | Art.-No.  | Qty  | 
SWK M8  | 709 08 000  | 1  | 
SWK M10  | 709 10 000  | 1  | 
SWK M12  | 709 12 000  | 1  | 
SWK M16  | 709 16 000  | 1  | 
SWK M20  | 709 20 000  | 1  | 
SWK M24  | 709 24 000  | 1  | 
SWK M30  | 709 30 000  | 1  | 
Sleeve with inner thread IHK-V
Product  | Inner thread  | Drill-Ø  | Drill depth  | for capsule  | Steel, galvanized  | Stainless steel A4  | Qty  | 
[mm]  | [mm]  | [mm]  | Art.-No.  | Art.-No.  | |||
IHK-V M8  | M8 x 25  | 14  | 90  | VPK-SF M 12  | 833 08 000  | 834 08 000  | 10/200  | 
IHK-V M10  | M10 x 30  | 16  | 90  | VPK M 14  | 833 10 000  | 834 10 000  | 10/100  | 
IHK-V M12  | M12 x 35  | 18  | 100  | VPK-SF M 16  | 833 12 000  | 834 12 000  | 10/100  | 




