Brass expansion anchor MDK
Product | Drill-Ø | Drill depth | Thread | Art.-No. | Qty |
| [mm] | [mm] |
|
| |
MDK 4 | 6 | 18 | 4x10,5 | 815 04 000 | 200 |
MDK 5 | 7 | 23 | 5x14,5 | 815 05 000 | 200 |
MDK 6 | 8 | 25 | 6x15 | 815 06 000 | 100 |
MDK 8 | 11 | 32 | 8x17,5 | 815 08 000 | 100 |
MDK 10 | 13 | 37 | 10x22 | 815 10 000 | 100 |
MDK 12 | 16 | 43 | 12x27 | 815 12 000 | 100 |
MDK 16 | 22 | 50 | 16x27 | 815 16 000 | 25 |
Expansion shield anchor TGK
Product | Thread | Drill - Ø | Drill depth | Art.-No. | Qty |
| [mm] | [mm] | [mm] |
| |
TGK 6 x 40 | M 6 | 10 | 45 | 865 06 040 | 50/400 |
TGK 8 x 50 | M 8 | 14 | 55 | 865 08 050 | 50/400 |
TGK 10 x 60 | M10 | 16 | 65 | 865 10 060 | 25/200 |
TGK 12 x 80 | M12 | 20 | 85 | 865 12 080 | 25/125 |
Expansion shield anchor TGK-G with threaded rod
Product | Clamping range | Thread | Drill Ø | Drill depth | Art.-No. | Qty |
| [mm] | [mm] | [mm] | [mm] |
| |
TGK-G 6-25/70 | 25 | M 6 | 10 | 45 | 868 06 025 | 50/400 |
TGK-G 8-45/100 | 45 | M 8 | 14 | 55 | 868 08 045 | 50/400 |
TGK-G 8-105/160 | 105 | M 8 | 14 | 55 | 868 08 105 | 50/400 |
TGK-G 10-30/100 | 30 | M10 | 16 | 65 | 868 10 030 | 25/200 |
TGK-G 10-60/130 | 60 | M10 | 16 | 65 | 868 10 060 | 25/200 |
TGK-G 12-25/115 | 25 | M12 | 20 | 85 | 868 12 025 | 10/80 |
TGK-G 12-40/130 | 40 | M12 | 20 | 85 | 868 12 040 | 10/80 |
TGK-G 12-50/140 | 50 | M12 | 20 | 85 | 868 12 050 | 10/80 |
Sealing anchor TDN, ETA-06/0259
Product | Drill-Ø | Drill depth | Clamping range | Art.-No. | Qty |
[mm] | [mm] | [mm] | |||
TDN 6-5/35 | 6 | 35 | 5 | 842 06 035 | 100 |
TDN 6-35/65 | 6 | 35 | 35 | 842 06 065 | 100 |