Wedge anchor KDK - steel, galvanized
Wedge anchor KDK, galvanized or hot-dip galvanized * and in stainless steel A4, with European approval for cracked and non-cracked concrete.
How it works: The wedge anchor is hammered into the borehole, with the expansion clip resting against the borehole wall due to its internal stress. When the nut is tightened, the cone pulls into the expansion clip, spreads it and presses it against the building material.
Areas of application: The wedge anchor is suitable for push-through installation for angle profiles, rails, consoles, wooden beams and facade substructures, among other things.
Properties: - Little drilling effort - Quick assembly - Ideal for push-through assembly
* ETA-14/0269, option 7, non-cracked concrete
Product | Art.-No. | Clamping range | Length | Drill Ø x depth | Torque moment | Thread | Qty |
[mm] | [mm] | [mm] | [Nm] | [mm] | |||
KDK 6x40* | 801 06 000 | 5 | 40 | 6 x 35 | 7 | M 6 x 18 | 100/800 |
KDK 6-15/65* | 801 06 015 | 15 | 65 | 6 x 50 | 7 | M 6 x 28 | 100/800 |
KDK 6-50/100* | 801 06 050 | 50 | 100 | 6 x 50 | 7 | M 6 x 28 | 100/500 |
KDK 8-5/50* | 801 08 000 | 5 | 50 | 8 x 45 | 15 | M 8 x 22 | 100/500 |
KDK 8-10/75 | 801 08 010 | 10 | 75 | 8 x 65 | 15 | M 8 x 40 | 50/400 |
KDK 8-15/80 | 801 08 015 | 15 | 80 | 8 x 65 | 15 | M 8 x 40 | 50/400 |
KDK 8-20/85 | 801 08 020 | 20 | 85 | 8 x 65 | 15 | M 8 x 40 | 50/400 |
KDK 8-30/95 | 801 08 030 | 30 | 95 | 8 x 65 | 15 | M 8 x 55 | 50/400 |
KDK 8-45/110 | 801 08 045 | 45 | 110 | 8 x 65 | 15 | M 8 x 60 | 50/250 |
KDK 8-85/150 | 801 08 085 | 85 | 150 | 8 x 65 | 15 | M 8 x 75 | 50/250 |
KDK 10-10/60* | 801 10 000 | 10 | 60 | 10 x 60 | 30 | M 10 x 25 | 50/250 |
KDK 10-10/80 | 801 10 010 | 10 | 80 | 10 x 70 | 30 | M 10 x 40 | 50/250 |
KDK 10-15/85 | 801 10 015 | 15 | 85 | 10 x 70 | 30 | M 10 x 40 | 50/250 |
KDK 10-20/90 | 801 10 020 | 20 | 90 | 10 x 70 | 30 | M 10 x 50 | 25/200 |
KDK 10-30/100 | 801 10 030 | 30 | 100 | 10 x 70 | 30 | M 10 x 50 | 25/200 |
KDK 10-45/115 | 801 10 045 | 45 | 115 | 10 x 70 | 30 | M 10 x 60 | 25/200 |
KDK 10-70/140 | 801 10 070 | 70 | 140 | 10 x 70 | 30 | M 10 x 75 | 25/125 |
KDK 10-100/170 | 801 10 100 | 100 | 170 | 10 x 70 | 30 | M 10 x 100 | 25/125 |
KDK 10-140/210 | 801 10 140 | 140 | 210 | 10 x 70 | 30 | M 10 x 100 | 25/125 |
KDK 12-5/75* | 801 12 005 | 5 | 75 | 12 x 70 | 50 | M 12 x 35 | 25/200 |
KDK 12-10/95 | 801 12 010 | 10 | 95 | 12 x 90 | 50 | M 12 x 50 | 25/125 |
KDK 12-15/110 | 801 12 015 | 15 | 110 | 12 x 90 | 50 | M 12 x 50 | 25/125 |
KDK 12-20/115 | 801 12 020 | 20 | 115 | 12 x 90 | 50 | M 12 x 65 | 25/125 |
KDK 12-30/125 | 801 12 030 | 30 | 125 | 12 x 90 | 50 | M 12 x 80 | 25/125 |
KDK 12-50/145 | 801 12 050 | 50 | 145 | 12 x 90 | 50 | M 12 x 80 | 25/125 |
KDK 12-65/160 | 801 12 065 | 65 | 160 | 12 x 90 | 50 | M 12 x 80 | 25/75 |
KDK 12-85/180 | 801 12 085 | 85 | 180 | 12 x 90 | 50 | M 12 x 100 | 25/75 |
KDK 12-105/200 | 801 12 105 | 105 | 200 | 12 x 90 | 50 | M 12 x 100 | 20/80 |
KDK 12-125/220 | 801 12 125 | 125 | 220 | 12 x 90 | 50 | M 12 x 120 | 15/60 |
KDK 12-145/240 | 801 12 145 | 145 | 240 | 12 x 90 | 50 | M 12 x 120 | 15/60 |
KDK 12-160/255 | 801 12 160 | 160 | 255 | 12 x 90 | 50 | M 12 x 120 | 15/60 |
KDK 12-190/285 | 801 12 190 | 190 | 285 | 12 x 90 | 50 | M 12 x 120 | 10/60 |
KDK 12-230/325 | 801 12 230 | 230 | 325 | 12 x 90 | 50 | M 12 x 120 | 10/40 |
KDK 12-260/355 | 801 12 260 | 260 | 355 | 12 x 90 | 50 | M 12 x 120 | 10/40 |
KDK 16-15/115 | 801 16 015 | 15 | 115 | 16 x 110 | 100 | M 16 x 60 | 20/60 |
KDK 16-30/145 | 801 16 030 | 30 | 145 | 16 x 110 | 100 | M 16 x 80 | 10/50 |
KDK 16-45/160 | 801 16 045 | 45 | 160 | 16 x 110 | 100 | M 16 x 80 | 10/50 |
KDK 16-80/195 | 801 16 080 | 80 | 195 | 16 x 110 | 100 | M 16 x 80 | 10/50 |
KDK 16-100/215 | 801 16 100 | 100 | 215 | 16 x 110 | 100 | M 16 x 120 | 10/50 |
KDK 16-130/245 | 801 16 130 | 130 | 245 | 16 x 110 | 100 | M 16 x 120 | 5/40 |
KDK 16-165/280 | 801 16 165 | 165 | 280 | 16 x 110 | 100 | M 16 x 120 | 5/30 |
KDK 16-200/315 | 801 16 200 | 200 | 315 | 16 x 110 | 100 | M 16 x 120 | 5/30 |
KDK 20-5/145* | 801 20 005 | 5 | 145 | 20 x 130 | 200 | M 20 x 70 | 5/40 |
KDK 20-35/180* | 801 20 035 | 35 | 180 | 20 x 130 | 200 | M 20 x 70 | 5/25 |
KDK 20-60/205* | 801 20 060 | 60 | 205 | 20 x 130 | 200 | M 20 x 70 | 5/25 |
KDK 20-95/240* | 801 20 095 | 95 | 240 | 20 x 130 | 200 | M 20 x 70 | 5/20 |
* not part of the approval |
Wedge anchor KDK-E, A4 with european technical approval ETA-05/0241
Product | Art.-No. | Clamping range | Length | Drill Ø x depth | Torque moment | Thread | Qty |
[mm] | [mm] | [mm] | [Nm] | [mm] | [St.] | ||
KDK-E 6x40* | 804 06 000 | 5 | 40 | 6 x 35 | 7 | M 6 x 18 | 100/800 |
KDK-E 6-15/65* | 804 06 015 | 15 | 65 | 6 x 50 | 7 | M 6 x 28 | 100/800 |
KDK-E 8-5/50* | 804 08 000 | 5 | 50 | 8 x 45 | 15 | M 8 x 22 | 100/500 |
KDK-E 8-5/65 | 804 08 005 | 5 | 65 | 8 x 60 | 15 | M 8 x 35 | 100/500 |
KDK-E 8-10/75 | 804 08 010 | 10 | 75 | 8 x 65 | 15 | M 8 x 40 | 50/400 |
KDK-E 8-15/80 | 804 08 015 | 15 | 80 | 8 x 65 | 15 | M 8 x 40 | 50/400 |
KDK-E 8-20/85 | 804 08 020 | 20 | 85 | 8 x 65 | 15 | M 8 x 40 | 50/400 |
KDK-E 8-30/95 | 804 08 030 | 30 | 95 | 8 x 65 | 15 | M 8 x 55 | 50/400 |
KDK-E 8-45/110 | 804 08 045 | 45 | 110 | 8 x 65 | 15 | M 8 x 60 | 50/250 |
KDK-E 10-10/60* | 804 10 000 | 10 | 60 | 10 x 60 | 30 | M 10 x 25 | 50/250 |
KDK-E 10-10/80 | 804 10 010 | 10 | 80 | 10 x 70 | 30 | M 10 x 40 | 50/250 |
KDK-E 10-15/85 | 804 10 015 | 15 | 85 | 10 x 70 | 30 | M 10 x 40 | 50/250 |
KDK-E 10-20/90 | 804 10 020 | 20 | 90 | 10 x 70 | 30 | M 10 x 50 | 25/200 |
KDK-E 10-30/100 | 804 10 030 | 30 | 100 | 10 x 70 | 30 | M 10 x 50 | 25/200 |
KDK-E 10-45/115 | 804 10 045 | 45 | 115 | 10 x 70 | 30 | M 10 x 60 | 25/200 |
KDK-E 10-70/140 | 804 10 070 | 70 | 140 | 10 x 70 | 30 | M 10 x 75 | 25/125 |
KDK-E 10-100/170 | 804 10 100 | 100 | 170 | 10 x 70 | 30 | M 10 x 100 | 25/125 |
KDK-E 10-140/210 | 804 10 140 | 140 | 210 | 10 x 70 | 30 | M 10 x 100 | 25/125 |
KDK-E 12-5/75* | 804 12 005 | 5 | 75 | 12 x 70 | 50 | M 12 x 35 | 25/200 |
KDK-E 12-10/95 | 804 12 010 | 10 | 95 | 12 x 90 | 50 | M 12 x 50 | 25/125 |
KDK-E 12-15/110 | 804 12 015 | 15 | 110 | 12 x 90 | 50 | M 12 x 50 | 25/125 |
KDK-E 12-20/115 | 804 12 020 | 20 | 115 | 12 x 90 | 50 | M 12 x 65 | 25/125 |
KDK-E 12-30/125 | 804 12 030 | 30 | 125 | 12 x 90 | 50 | M 12 x 80 | 25/125 |
KDK-E 12-50/145 | 804 12 050 | 50 | 145 | 12 x 90 | 50 | M 12 x 80 | 25/125 |
KDK-E 12-65/160 | 804 12 065 | 65 | 160 | 12 x 90 | 50 | M 12 x 80 | 25/75 |
KDK-E 12-85/180 | 804 12 085 | 85 | 180 | 12 x 90 | 50 | M 12 x 100 | 25/75 |
KDK-E 12-105/200 | 804 12 105 | 105 | 200 | 12 x 90 | 50 | M 12 x 100 | 20/80 |
KDK-E 12-125/220 | 804 12 125 | 125 | 220 | 12 x 90 | 50 | M 12 x 120 | 15/60 |
KDK-E 12-145/240 | 804 12 145 | 145 | 240 | 12 x 90 | 50 | M 12 x 120 | 15/60 |
KDK-E 16-15/115 | 804 16 015 | 15 | 115 | 16 x 110 | 100 | M 16 x 60 | 20/60 |
KDK-E 16-30/145 | 804 16 030 | 30 | 145 | 16 x 110 | 100 | M 16 x 80 | 10/50 |
KDK-E 16-45/160 | 804 16 045 | 45 | 160 | 16 x 110 | 100 | M 16 x 80 | 10/50 |
KDK-E 16-80/195 | 804 16 080 | 80 | 195 | 16 x 110 | 100 | M 16 x 80 | 10/50 |
KDK-E 16-100/215 | 804 16 100 | 100 | 215 | 16 x 110 | 100 | M 16 x 120 | 10/50 |
KDK-E 16-130/245 | 804 16 130 | 130 | 245 | 16 x 110 | 100 | M 16 x 120 | 5/40 |
KDK-E 20-5/145* | 804 20 005 | 5 | 145 | 20 x 130 | 200 | M 20 x 70 | 5/40 |
KDK-E 20-35/180* | 804 20 035 | 35 | 180 | 20 x 130 | 200 | M 20 x 70 | 5/25 |
KDK-E 20-60/205* | 804 20 060 | 60 | 205 | 20 x 130 | 200 | M 20 x 70 | 5/25 |
KDK-E 20-95/240* | 804 20 095 | 95 | 240 | 20 x 130 | 200 | M 20 x 70 | 5/20 |
* ot part of the approval |
Wedge anchor KDK-F, hot dip galvanized with european technical approval ETA-14/0269
Product | Art.-No. | Clamping range | Length | Drill Ø x depth | Torpue moment | Thread | Qty |
[mm] | [mm] | [mm] | [Nm] | [mm] | |||
KDK-F 6x40 * | 803 06 000 | 5 | 40 | 6 x 35 | 7 | M 6 x 18 | 100/800 |
KDK-F 6-15/65 * | 803 06 015 | 15 | 65 | 6 x 50 | 7 | M 6 x 28 | 100/800 |
KDK-F 6-50/100 * | 803 06 050 | 50 | 100 | 6 x 50 | 7 | M 6 x 28 | 100/500 |
KDK-F 8-5/50 * | 803 08 000 | 5 | 50 | 8 x 45 | 15 | M 8 x 22 | 100/500 |
KDK-F 8-10/75 | 803 08 010 | 10 | 75 | 8 x 65 | 15 | M 8 x 40 | 50/400 |
KDK-F 8-15/80 | 803 08 015 | 15 | 80 | 8 x 65 | 15 | M 8 x 40 | 50/400 |
KDK-F 8-20/85 | 803 08 020 | 20 | 85 | 8 x 65 | 15 | M 8 x 40 | 50/400 |
KDK-F 8-30/95 | 803 08 030 | 30 | 95 | 8 x 65 | 15 | M 8 x 55 | 50/400 |
KDK-F 8-45/110 | 803 08 045 | 45 | 110 | 8 x 65 | 15 | M 8 x 60 | 50/250 |
KDK-F 8-85/150 | 803 08 085 | 85 | 150 | 8 x 65 | 15 | M 8 x 75 | 50/250 |
KDK-F 10-10/60 * | 803 10 000 | 10 | 60 | 10 x 60 | 30 | M 10 x 25 | 50/250 |
KDK-F 10-10/80 | 803 10 010 | 10 | 80 | 10 x 70 | 30 | M 10 x 40 | 50/250 |
KDK-F 10-15/85 | 803 10 015 | 15 | 85 | 10 x 70 | 30 | M 10 x 40 | 50/250 |
KDK-F 10-20/90 | 803 10 020 | 20 | 90 | 10 x 70 | 30 | M 10 x 50 | 25/200 |
KDK-F 10-30/100 | 803 10 030 | 30 | 100 | 10 x 70 | 30 | M 10 x 50 | 25/200 |
KDK-F 10-45/115 | 803 10 045 | 45 | 115 | 10 x 70 | 30 | M 10 x 60 | 25/200 |
KDK-F 10-70/140 | 803 10 070 | 70 | 140 | 10 x 70 | 30 | M 10 x 75 | 25/125 |
KDK-F 10-100/170 | 803 10 100 | 100 | 170 | 10 x 70 | 30 | M 10 x 100 | 25/125 |
KDK-F 10-140/210 | 803 10 140 | 140 | 210 | 10 x 70 | 30 | M 10 x 100 | 25/125 |
KDK-F 12-5/75 * | 803 12 005 | 5 | 75 | 12 x 70 | 50 | M 12 x 35 | 25/200 |
KDK-F 12-10/95 | 803 12 010 | 10 | 95 | 12 x 90 | 50 | M 12 x 50 | 25/125 |
KDK-F 12-15/110 | 803 12 015 | 15 | 110 | 12 x 90 | 50 | M 12 x 50 | 25/125 |
KDK-F 12-20/115 | 803 12 020 | 20 | 115 | 12 x 90 | 50 | M 12 x 65 | 25/125 |
KDK-F 12-30/125 | 803 12 030 | 30 | 125 | 12 x 90 | 50 | M 12 x 80 | 25/125 |
KDK-F 12-50/145 | 803 12 050 | 50 | 145 | 12 x 90 | 50 | M 12 x 80 | 25/125 |
KDK-F 12-65/160 | 803 12 065 | 65 | 160 | 12 x 90 | 50 | M 12 x 80 | 25/75 |
KDK-F 12-85/180 | 803 12 085 | 85 | 180 | 12 x 90 | 50 | M 12 x 100 | 25/75 |
KDK-F 12-105/200 | 803 12 105 | 105 | 200 | 12 x 90 | 50 | M 12 x 100 | 20/80 |
KDK-F 16-15/115 | 803 16 015 | 15 | 115 | 16 x 110 | 100 | M 16 x 60 | 20/60 |
KDK-F 16-30/145 | 803 16 030 | 30 | 145 | 16 x 110 | 100 | M 16 x 80 | 10/50 |
KDK-F 16-45/160 | 803 16 045 | 45 | 160 | 16 x 110 | 100 | M 16 x 80 | 10/50 |
KDK-F 16-80/195 | 803 16 080 | 80 | 195 | 16 x 110 | 100 | M 16 x 80 | 10/50 |
KDK-F 16-100/215 | 803 16 100 | 100 | 215 | 16 x 110 | 100 | M 16 x 120 | 10/50 |
KDK-F 20-5/145 * | 803 20 005 | 5 | 145 | 20 x 130 | 200 | M 20 x 70 | 5/40 |
KDK-F 20-35/180 * | 803 20 035 | 35 | 180 | 20 x 130 | 200 | M 20 x 70 | 5/25 |
KDK-F 20-60/205 * | 803 20 060 | 60 | 205 | 20 x 130 | 200 | M 20 x 70 | 5/25 |
KDK-F 20-95/240 * | 803 20 095 | 95 | 240 | 20 x 130 | 200 | M 20 x 70 | 5/20 |
*not part of the approval |
Wedge anchor KDK-U - steel, galvanized, with big washer (DIN440) with european technical approval ETA-05/0241
Product | Art.-No. | Clamping range | Length | Drill Ø x depth | Torque moment | Thread | Qty |
[mm] | [mm] | [mm] | [Nm] | [mm] | |||
KDK-U 12-85/180 | 812 12 085 | 85 | 180 | 12 x 90 | 50 | M 12 x 100 | 25/75 |
KDK-U 12-105/200 | 812 12 105 | 105 | 200 | 12 x 90 | 50 | M 12 x 100 | 15/60 |
KDK-U 12-125/220 | 812 12 125 | 125 | 220 | 12 x 90 | 50 | M 12 x 120 | 15/60 |
KDK-U 12-145/240 | 812 12 145 | 145 | 240 | 12 x 90 | 50 | M 12 x 120 | 15/60 |
KDK-U 12-160/255 | 812 12 160 | 160 | 255 | 12 x 90 | 50 | M 12 x 120 | 15/60 |
KDK-U 12-190/285 | 812 12 190 | 190 | 285 | 12 x 90 | 50 | M 12 x 120 | 10/60 |
KDK-U 12-230/325 | 812 12 230 | 230 | 325 | 12 x 90 | 50 | M 12 x 120 | 10/40 |
KDK-U 12-260/355 | 812 12 260 | 260 | 355 | 12 x 90 | 50 | M 12 x 120 | 10/40 |
KDK-U 16-80/195 | 812 16 080 | 80 | 195 | 16 x 110 | 100 | M 16 x 80 | 10/50 |
KDK-U 16-100/215 | 812 16 100 | 100 | 215 | 16 x 110 | 100 | M 16 x 120 | 10/50 |
KDK-U 16-130/245 | 812 16 130 | 130 | 245 | 16 x 110 | 100 | M 16 x 120 | 5/30 |
KDK-U 16-165/280 | 812 16 165 | 165 | 280 | 16 x 110 | 100 | M 16 x 120 | 5/30 |
KDK-U 16-200/315 | 812 16 200 | 200 | 315 | 16 x 110 | 100 | M 16 x 120 | 5/30 |
Wedge anchor KDK-UE A4, mit european technical approval ETA-05/0241, DIN9021
Product | Art.-No. | Clamping range | Length | Drill Ø x depth | Torque moment | Thread | Qty |
[mm] | [mm] | [mm] | [Nm] | [mm] | |||
KDK-E A4 8-145/210-U | 816 08 145 | 145 | 210 | 8 x 65 | 15 | M 8 x 85 | 150 |
KDK-E A4 8-175/240-U | 816 08 175 | 175 | 240 | 8 x 65 | 15 | M 8 x 85 | 150 |
KDK-E A4 8-205/270-U | 816 08 205 | 205 | 270 | 8 x 65 | 15 | M 8 x 85 | 150 |
KDK-E A4 8-235/300-U | 816 08 235 | 235 | 300 | 8 x 65 | 15 | M 8 x 85 | 150 |
KDK-E A4 8-285/350-U | 816 08 285 | 285 | 350 | 8 x 65 | 15 | M 8 x 85 | 100 |
Wedge anchor KDK-UE A2
DIN9021
Product | Art.-No. | Clamping range | Length | Drill Ø x depth | Torque moment | Thread | Qty |
[mm] | [mm] | [mm] | [Nm] | [mm] | |||
KDK-UE A2 8-145/210 | 802 08 145 | 145 | 210 | 8 x 65 | 15 | M 8 x 85 | 150 |
KDK-UE A2 8-175/240 | 802 08 175 | 175 | 240 | 8 x 65 | 15 | M 8 x 85 | 150 |
KDK-UE A2 8-205/270 | 802 08 205 | 205 | 270 | 8 x 65 | 15 | M 8 x 85 | 150 |
KDK-UE A2 8-235/300 | 802 08 235 | 235 | 300 | 8 x 65 | 15 | M 8 x 85 | 150 |
KDK-UE A2 8-285/350 | 802 08 285 | 285 | 350 | 8 x 65 | 15 | M 8 x 85 | 100 |
Wedge anchor
inner thread KDK-IG
Product | Length | Drill Ø x depth | Thread | Steel galvanized | Stainless steel | Qty |
[mm] | [mm] | [mm] | Art.-Nr. | Art.-Nr. | ||
KDK-IG M6 | 45 | 8 x 60 | M 6x15 | 861 06 045 | 864 06 045 | 100/800 |
KDK-IG M8 | 50 | 10 x 65 | M 8x15 | 861 08 050 | 864 08 050 | 100/800 |
KDK-IG M10 | 60 | 12 x 75 | M 10x20 | 861 10 060 | 864 10 060 | 50/400 |
KDK-IG M12 | 75 | 16 x 95 | M 12x25 | 861 12 075 | 864 12 075 | 25/125 |
Drop-in anchor SAK - steel, galvanized approval ETA-11/0163
Drop anchor SAK zinc-plated and in stainless steel A4 *. Approved for anchoring in non-cracked concrete and for fastening light ceiling linings.
How it works: After inserting it into the borehole, the tip of the anchor is spread with a setting tool. The screw or threaded rod is then screwed into the internal thread.
Areas of application: For fastening z. E.g .: suspensions, pipes, ventilation lines, rails, sprinkler systems, consoles, steel structures, grilles, cable trays, gates, facades or suspended ceiling cladding.
Properties: Drop anchors are suitable for all screws and threaded rods with a metric thread. The low setting depth reduces the drilling time and enables more cost-effective assembly. The flush setting is particularly noticeable for series fastenings with the same threaded rod length.
After hammering in, the fastening can be removed several times as the anchor itself remains in the drill hole.
Product | Drill-Ø | Drill depth | Thread-Ø | Length | Art.-No. | Qty |
| [mm] | [mm] | [mm] | [mm] |
| |
SAK 6* | 8 | 28 | 6 | 25 | 821 06 000 | 100/1000 |
SAK 8 | 10 | 33 | 8 | 30 | 821 08 000 | 100/1000 |
SAK 8x40* | 10 | 43 | 8 | 40 | 821 08 040 | 100/1000 |
SAK 10 | 12 | 44 | 10 | 40 | 821 10 000 | 100/800 |
SAK 12 | 15 | 54 | 12 | 50 | 821 12 000 | 50/400 |
SAK 12* | 16 | 54 | 12 | 50 | 820 12 000 | 50/400 |
SAK 16 | 20 | 71 | 16 | 65 | 821 16 000 | 25/200 |
SAK 20* | 25 | 86 | 20 | 80 | 821 20 000 | 10/100 |
* not part of the approval |
|
|
|
|
|
|
Drop-in anchor SDK-K with collar - steel, galvanized
Product | Drill-Ø | Drill depth | Thread | Length | Art.-No. | Qty |
| [mm] | [mm] | [mm] | [mm] |
| |
SDK-K 12 | 15 | 50 | 12 | 50 | 825 12 000 | 50/400 |
SDK-K 16 | 20 | 65 | 16 | 65 | 825 16 000 | 25/200 |
Drop-in anchor SDK-E, stainless steel A4
Product | Drill-Ø | Drill depth | Thread-Ø | Length | Art.-No. | Qty |
| [mm] | [mm] | [mm] | [mm] |
| |
SDK-E 6* | 8 | 28 | 6 | 25 | 823 06 000 | 100/1000 |
SDK-E 8* | 10 | 33 | 8 | 30 | 823 08 000 | 100/1000 |
SDK-E 10* | 12 | 44 | 10 | 40 | 823 10 000 | 50/400 |
SDK-E 12* | 15 | 54 | 12 | 50 | 823 12 000 | 50/400 |
SDK-E 16* | 20 | 71 | 16 | 65 | 823 16 000 | 25/200 |
*Not part of the approval |
|
|
Setting tool SA for Drop-in anchor
Product | Art.-No. | Qty |
|
SWK-SA 6 | 829 06 000 | 1 |
|
SWK-SA 8 | 829 08 000 | 1 |
|
SWK-SA 10 | 829 10 000 | 1 |
|
SWK-SA 12 | 829 12 000 | 1 |
|
SWK-SA 16 | 829 16 000 | 1 |
|
SWK-SA 20 | 829 20 000 | 1 |
|