Mixing nozzle SMK + nozzle enlargement VRK
Product | max. Drill depth mm | Art.-No. | Qty | Suitable for cartridge |
SMK 25 | 190 | 901 25 000 | 10/500 | VMK |
VRK 20 | 370 | 901 08 200 | 20 | VMK |
Sleeve SHK, plastic
Product | Size outside | Art.-No. | Qty | Suitable for threaded rod |
[mm] | ||||
SHK 12 x 50 | Ø 12 x 50 | 251 12 050 | 50 | M6 - M8 |
SHK 15 x 85 | Ø 15 x 85 | 251 15 085 | 20 | M10 - M12 |
SHK 15 x 130 | Ø 15 x 130 | 251 15 130 | 20 | M10 - M12 |
SHK 20 x 85 | Ø 20 x 85 | 251 20 085 | 10 | M14 |
Sleeve SHK, metal
Product | Size outside | Art.-No. | Qty | Suitable for threaded rod |
[mm] | ||||
SHK 12-M | Ø 12 x 1000 | 261 12 000 | 10/50 | M6 - M8 |
SHK 16-M | Ø 16 x 1000 | 261 16 000 | 10/50 | M10 |
SHK 22-M | Ø 22 x 1000 | 261 22 000 | 5/25 | M12 - M14 |
Sleeve with inner thread for chemical mortar IHK-M
Product | Drill-Ø | Drill depth | Art.-No. | Qty |
[mm] | [mm] | |||
IHK-M6 | 10 | 50 | 831 06 070 | 10 |
IHK-M8 | 14 | 85 | 831 08 070 | 10 |
IHK-M10 | 16 | 85 | 831 10 070 | 10 |
IHK-M12 | 18 | 85 | 831 12 070 | 10 |
Dispensing tool APK
Product | Cartridge | Art.-No. | Qty |
APK 15 | VMK 150 + VMK 280 | 911 15 000 | 1/5 |
APK 34 | VMK 345 | 911 34 000 | 1/5 |
APK 34-P* | VMK 345 | 912 34 000 | 1 |
APK 38 | VMK 380 | 911 38 000 | 1/5 |
APK 38-P* | VMK 380 | 912 38 000 | 1 |
APK 82 | VMK 825 | 911 82 000 | 1 |
* Pneumatic |
Blowpump ABK
Product | Name | Art.-No. | Qty |
ABK 10 | Blowpump | 921 10 000 | 1 |
Brush FBK
Product | Name | Brush-Ø | Art.-No. | Qty |
[mm] | ||||
FBK 12 | Brush | 12 | 922 12 000 | 1 |
FBK 18 | Brush | 18 | 922 18 000 | 1 |
Steel brush DBK
Product | Name | Brush-Ø | Art.-No. | Qty |
[mm] | ||||
DBK M10* | Steel brush | 13 | 923 13 000 | 1 |
DBK M12* | Steel brush | 16 | 923 16 000 | 1 |
DBK M16* | Steel brush | 20 | 923 20 000 | 1 |
DBK M20 | Steel brush | 25 | 923 25 000 | 1 |
DBK M24 | Steel brush | 28 | 923 28 000 | 1 |
* for approved mortar VMK-SF |